Exploding Wire
Top and bottom ear plug terminals.
Wire explosion nylon collar terminals.
Wire explosion screw terminals.
Paper taped to exploding wire.
Material
AWG
Volts (start)
Volts (final)
notes
Video
Cu 40 30,000 28,000 ear plugs WX_40g_30KV
Cu 38 30,000 24,700 ear plugs WX_38g_30KV
Cu 36 30,000 22,040 ear plugs WX_36g_30KV
Cu 34 30,000 16,000 ear plugs WX_34g_30KV
Cu 40 35,000 32,450 ear plugs WX_40g_35KV
Cu 38 35,000 30,060 ear plugs WX_38g_35KV
Cu 36 35,000 27,170 ear plugs WX_36g_35KV
Cu 40 30,000 860 nylon collars WX_40g_30KV_collar_1
Cu 40 30,000 27,200 nylon collars WX_40g_30KV_collar_2
Cu 40 30,000 27,190 nylon collars WX_40g_30KV_collar_3
Cu 40 30,000 27,180 screw terminal dead batteries
Cu 40 30,000 27,140 screw terminal WX_40g_30KV_Screw
NiCrFe 40 30,000 730 screw terminal WX_40g_30KV_NiCr
NiCrFe 40 30,000 980 screw terminal WX_40g_30KV_NiCr_2
NiCrFe 40 30,000 950 screw terminal WX_40g_30KV_NiCr_3
NiCrFe 40 30,000 700 screw terminal WX_40g_30KV_NiCr_4
NiCrFe 40 30,000 890 screw terminal WX_40g_30KV_NiCr_5
Al 40 35,000 1100 screw terminal WX_40g_35KV_Al_1
Al 40 30,000 960 screw terminal WX_40g_30KV_Al_2
Al 40 30,000 screw terminal WX_40g_30KV_Al_3
Mg 0.003" 30,000 890 screw terminal WX_40g_30KV_Mg_1
Mg 0.003" 30,000 570 screw terminal WX_40g_30KV_Mg_2
Mg 0.003" 30,000 540 screw terminals WX_40g_30KV_Mg_3